Sorted by
- List View
- Map View
- Grid View
-
$1,699,9002 beds, 2 baths3,004 sqft lot 33,105 sqftMLS 837169
-
$599,9003 beds, 2.1 baths2,098 sqftMLS 837166
-
$199,9003 beds, 2 baths1,235 sqft lot 6,098 sqftMLS 837167
-
2 beds, 1 bath750 sqft lot 1,306 sqftMLS 837168
-
1 bed, 1 bath736 sqft lot 3,049 sqftMLS 837165
-
4 beds, 3 baths2,401 sqft lot 12,196 sqftMLS 837164
-
3 beds, 2 baths1,606 sqft lot 9,147 sqftMLS 837163
-
2 beds, 2 baths1,077 sqft lot 871 sqftMLS 837162
-
$155,0003 beds, 2 baths1,176 sqft lot 7,840 sqftMLS 837161
-
$385,0003 beds, 2.1 baths2,370 sqft lot 4.78 acMLS 837160
-
$645,0003 beds, 2 baths2,156 sqft lot 38,332 sqftMLS 837157
-
$195,0003 beds, 2.1 baths1,495 sqft lot 26,136 sqftMLS 837156
-
2 beds, 2 baths920 sqft lot 2,178 sqftMLS 837154
-
4 beds, 2 baths2,444 sqft lot 22,215 sqftMLS 837147
-
$574,9004 beds, 3.1 baths3,886 sqft lot 2.46 acMLS 837150
-
$828,0004 beds, 2.2 baths2,945 sqft lot 11,761 sqftMLS 837149
-
$190,0004 beds, 2 baths1,450 sqft lot 7,405 sqftMLS 837144
-
$310,0003 beds, 2.1 baths1,733 sqft lot 6,534 sqftMLS 837145
-
$176,5003 beds, 3 baths1,638 sqft lot 3,920 sqftMLS 837132
-
2 beds, 2 baths1,072 sqft lot 3,920 sqftMLS 837134
-
$279,0004 beds, 2 baths1,712 sqft lot 10,454 sqftMLS 837137
-
2 beds, 1 bath900 sqft lot 4,356 sqftMLS 837141
-
2 beds, 2.1 baths1,689 sqft lot 8,276 sqftMLS 837140
-
$700,0004 beds, 3 baths2,896 sqft lot 12,632 sqftMLS 837124
-
$222,5654 beds, 2 baths1,908 sqft lot 10,018 sqftMLS 837122
-
$199,9993 beds, 2 baths1,302 sqft lot 10,018 sqftMLS 837127
-
$279,0004 beds, 2 baths1,712 sqft lot 10,454 sqftMLS 837129
-
$349,0004 beds, 2 baths1,731 sqft lot 4.67 acMLS 837125
-
$230,0003 beds, 2 baths1,636 sqft lot 5,227 sqftMLS 837123
-
$169,9002 beds, 1.1 baths1,190 sqft lot 7,840 sqftMLS 837121
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This Custom IDX is (c) Diverse Solutions 2019.